| Items | Consolidate | |||
|---|---|---|---|---|
| 30 Jun. 25 | 31 Dec. 24 | |||
| Total Assets | 322,578 | 315,405 | ||
| Investment Assets | 307,014 | 298,058 | ||
| Insurance Contract Liabilities | 272,973 | 265,909 | ||
| Shareholder’s Equity | 48,329 | 48,064 | ||
| Premium on Share Capital | 3,361 | 3,361 | ||
| Inv.Assets/Total Assets | 95% | 95% | ||
| BVS | 28.30 | 28.15 | ||
| Items | Consolidate | |||
|---|---|---|---|---|
| 6M25 | 6M24 | |||
| Net Profit (Loss) | 3,317 | 2,105 | ||
| Comprehensive Income (Loss) | 1,079 | (210) | ||
| Insurance service result | 2,008 | 1,753 | ||
| Net financial result | 1,707 | 888 | ||
| New business CSM | 1,901 | 2,240 | ||
| First year premium | 3,652 | 3,520 | ||
| Total premium | 16,434 | 16,169 | ||
| EPS | 1.94 | 1.23 | ||
| DPS | 0.38 | 0.20 | ||
| CAR ratio | 484% | 441% | ||
Note: Minimum required CAR Ratio equal 140%
*Prelimary Calculations