Items | Consolidate | |||
---|---|---|---|---|
31 Mar. 25 | 31 Dec. 24 | |||
Total Assets | 314,173 | 315,405 | ||
Investment Assets | 298,966 | 298,058 | ||
Insurance Contract Liabilities | 265,017 | 265,909 | ||
Shareholder’s Equity | 47,753 | 48,064 | ||
Premium on Share Capital | 3,361 | 3,361 | ||
Inv.Assets/Total Assets | 95% | 95% | ||
BVS | 27.97 | 28.15 |
Items | Consolidate | |||
---|---|---|---|---|
1Q 2025 | 1Q 2024 | |||
Net Profit (Loss) | 1,189 | 1,122 | ||
Comprehensive Income (Loss) | (311) | 1,601 | ||
Insurance service result | 908 | 880 | ||
Net financial result | 259 | 561 | ||
New business CSM | 1,243 | 1,134 | ||
First year premium | 2,110 | 1,629 | ||
Total premium | 9,310 | 8,610 | ||
EPS | 0.70 | 0.66 | ||
DPS | - | - | ||
CAR ratio | 480% | 435% |
Note: Minimum required CAR Ratio equal 140%
*Prelimary Calculations