hero

Financial Highlight


​​

The company deliberates on disclosure information to shareholders and general public rightfully, thoroughly and timely, such as Annual reports, Embedded Value Reports, Corporate Information and Activity News. These disclosures are accurate, transparent, and reliable in a timely manner, provide to related shareholder parties, analysts and investors, in order to make right decisions based on adequate quality data via the stock exchange of Thailand website and the Company website, www.bangkoklife.com.

Financial Highlight
Items Consolidate
2024 2023 2022 2021
Total Assets 314,575 325,931 342,611 347,143
Investment Assets 295,171 300,772 320,488 331,083
Life Policy Reserve 259,470 274,230 288,895 287,772
Shareholder’s Equity 48,073 44,435 44,783 47,966
Premium on Share Capital 3,361 3,361 3,361 3,361
Premium Income 34,837 34,155 35,831 35,717
Net Investment Income 11,115 11,799 12,974 13,006
Underwriting Expenses 39,578 40,310 42,629 42,286
Operating Expenses 1,897 1,710 1,650 1,647
Net Profit (Loss) 3,623 2,548 3,212 3,196
Comprehensive
Income (Loss)
4,317 616 (1,685) 2,260
Per Share Data
Items Consolidate
2024 2023 2022 2021
EPS 2.12 1.49 1.88 1.87
DPS 0.68 0.48 0.60 0.56
BVS 28.15 26.02 26.23 28.09
Financial Ratios
Items Consolidate
2024 2023 2022 2021
Inv.Assets: Reserve 114% 110% 111% 115%
Inv.Assets: Total Assets 94% 92% 94% 95%
CAR Ratio 441% 405% 377% 301%

Note: Minimum required CAR Ratio equal 140%

*Prelimary Calculations