hero

Financial Highlight


​​

The company deliberates on disclosure information to shareholders and general public rightfully, thoroughly and timely, such as Annual reports, Embedded Value Reports, Corporate Information and Activity News. These disclosures are accurate, transparent, and reliable in a timely manner, provide to related shareholder parties, analysts and investors, in order to make right decisions based on adequate quality data via the stock exchange of Thailand website and the Company website, www.bangkoklife.com.

Financial Highlight
Items Consolidate
6M24 6M23 2023 2022
Total Assets 308,881 327,884 325,931 342,611
Investment Assets 294,900 315,192 300,772 320,488
Life Policy Reserve 256,844 274,017 274,230 288,895
Shareholder’s Equity 44,251 44,699 44,435 44,783
Premium on Share Capital 3,361 3,361 3,361 3,361
Premium Income 16,085 15,856 34,155 35,831
Net Investment Income 5,994 5,894 11,799 12,974
Underwriting Expenses 18,028 18,540 40,310 42,629
Operating Expenses 855 823 1,710 1,650
Net Profit (Loss) 2,055 1,545 2,548 3,212
Comprehensive
Income (Loss)
156 392 616 (1,685)
Per Share Data
Items Consolidate
6M24 6M23 2023 2022
EPS 1.20 0.90 1.49 1.88
DPS 0.20 0.28 0.48 0.60
BVS 25.91 26.18 26.02 26.23
Financial Ratios
Items Consolidate
6M24 6M23 2023 2022
Inv.Assets: Reserve 115% 115% 110% 111%
Inv.Assets: Total Assets 95% 96% 92% 94%
CAR Ratio 410% 375% 405% 377%

Note: Minimum required CAR Ratio equal 140%

*Prelimary Calculations