| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) | 5Y (Ann) | ||||||
| MM-RMF : Bualuang Money Market RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.2937 | 30/10/2025 | 1.41 | 0.72 | 1.80 | 1.72 | 1.12 | 
| IN-RMF : Bualuang Infrastructure RMF Download PDF | BBLAM | Retirement Mutual | No Div | 21.3196 | 30/10/2025 | -10.20 | 2.73 | -15.86 | -10.65 | 0.00 | 
| B-ASEANRMF : Bualuang ASEAN Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.2174 | 30/10/2025 | 1.23 | 6.65 | -0.42 | 2.94 | 8.12 | 
| B-ASIARMF : Bualuang Asia Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.8289 | 29/10/2025 | 26.29 | 26.40 | 20.73 | 14.29 | 5.80 | 
| B-ASIATECHRMF : Bualuang Asia Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 13.0785 | 28/10/2025 | 33.09 | 40.87 | |||
| B-CHINAARMF : Bualuang China A-Shares Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.9331 | 29/10/2025 | 28.91 | 37.23 | 27.51 | 2.96 | |
| B-DYNAMICRMF : Bualuang Dynamic Bond RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.5575 | 28/10/2025 | 4.28 | 3.13 | 4.74 | ||
| B-FUTURERMF : Bualuang Future Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.2633 | 28/10/2025 | 9.90 | 24.36 | 14.56 | 11.40 | |
| B-GLOB-INFRARMF : Bualuang Global Infrastructure Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.4449 | 28/10/2025 | 17.10 | 5.63 | 9.18 | 3.24 | |
| B-GLOBALRMF : Bualuang Global Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 19.6885 | 28/10/2025 | 10.19 | 13.40 | 11.98 | 14.43 | 9.52 | 
| B-GTORMF : Bualuang Global Thematic Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.7319 | 28/10/2025 | 9.89 | 21.06 | 10.45 | 12.60 | |
| B-INDIAMRMF : Bualuang India Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.7801 | 29/10/2025 | -5.86 | 3.07 | -6.13 | 7.89 | 14.18 | 
| B-INNOTECHRMF : Bualuang Global Innovation & Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 31.2978 | 28/10/2025 | 20.25 | 27.31 | 19.94 | 20.94 | 16.43 | 
| B-IR-FOFRMF : Bualuang Infrastructure and Real Estate Fund of Funds RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.6053 | 30/10/2025 | 7.72 | 9.95 | 4.74 | 1.12 | 1.78 | 
| B-OPPRMF : Bualuang Equity Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.3438 | 28/10/2025 | 8.02 | 11.80 | |||
| B-PREMIUMRMF : Bualuang Premium Brands Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.0076 | 28/10/2025 | -3.65 | 7.06 | 1.64 | ||
| B-SIPRMF : Bualuang Sustainable Investing Portfolio RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.8404 | 28/10/2025 | 6.32 | 15.39 | 3.12 | 6.95 | |
| B-SM-RMF : Bualuang Small-Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.4655 | 30/10/2025 | -22.33 | 1.18 | -26.92 | -15.86 | -6.19 | 
| B-TOPTENRMF : Bualuang Top-Ten RMF Download PDF | BBLAM | Retirement Mutual | No Div | 6.1729 | 30/10/2025 | -17.28 | 1.75 | -22.05 | -11.35 | -2.55 | 
| B-USALPHARMF : Bualuang US Alpha RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.7957 | 28/10/2025 | 13.82 | 24.95 | 16.38 | 17.99 | |
| B-VIETNAMRMF : Bualuang Vietnam Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.9670 | 30/10/2025 | 4.86 | 21.51 | 8.49 | 11.31 | |
| B25RMF : Bualuang Equity 25% RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.0376 | 30/10/2025 | -1.21 | 0.14 | -2.19 | -0.17 | 1.27 | 
| BBASICRMF : Bualuang Basic RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.5053 | 30/10/2025 | -14.30 | -3.39 | -20.73 | -11.46 | -3.83 | 
| BCARERMF : Bualuang Global Health Care RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.0449 | 28/10/2025 | 5.09 | 10.39 | -5.07 | -0.80 | 0.73 | 
| BERMF : Bualuang Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 65.9291 | 30/10/2025 | -11.54 | 3.38 | -15.88 | -10.89 | -1.80 | 
| BFLRMF : Bualuang Flexible RMF Download PDF | BBLAM | Retirement Mutual | No Div | 46.8126 | 30/10/2025 | -4.61 | 6.84 | -8.47 | -7.76 | -1.09 | 
| BFRMF : Bualuang Fixed-income RMF Download PDF | BBLAM | Retirement Mutual | No Div | 16.3836 | 30/10/2025 | 3.34 | 1.60 | 4.12 | 3.18 | 1.67 | 
| BGOLDRMF : Bualuang Gold RMF Download PDF | BBLAM | Retirement Mutual | No Div | 26.4747 | 30/10/2025 | 40.99 | 16.14 | 34.17 | 24.64 | 15.23 | 
| BMAPS100RMF : BUALUANG MAPS 100 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.8239 | 28/10/2025 | 8.50 | 12.12 | 8.98 | 7.59 | |
| BMAPS25RMF : BUALUANG MAPS 25 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.7573 | 28/10/2025 | 4.57 | 4.64 | 4.91 | 3.01 | |
| BMAPS55RMF : BUALUANG MAPS 55 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.0970 | 28/10/2025 | 6.49 | 7.59 | 6.85 | 4.56 | |
| BSIRIRMF : Bualuang Siriphol Corporate Governance RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.6822 | 30/10/2025 | 5.53 | 9.10 | 3.65 | -1.10 | 4.73 | 
 
                         
                         
                     


