| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| B-FUTURERMF : Bualuang Future Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 8.9956 | 20/04/2026 | 3.54 | -0.15 | 27.44 | 10.76 | |
| B-GTORMF : Bualuang Global Thematic Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.8880 | 20/04/2026 | 3.91 | 4.14 | 30.01 | 12.89 | |
| MM-RMF : Bualuang Money Market RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.3556 | 22/04/2026 | 0.31 | 0.53 | 1.27 | 1.75 | 1.20 |
| BFRMF : Bualuang Fixed-income RMF Download PDF | BBLAM | Retirement Mutual | No Div | 16.4197 | 22/04/2026 | -0.26 | 0.12 | 1.85 | 2.71 | 1.68 |
| B25RMF : Bualuang Equity 25% RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.6431 | 22/04/2026 | 4.09 | 3.76 | 4.65 | 1.10 | 0.75 |
| BFLRMF : Bualuang Flexible RMF Download PDF | BBLAM | Retirement Mutual | No Div | 51.3677 | 22/04/2026 | 12.94 | 9.86 | 20.39 | -3.38 | -2.76 |
| BERMF : Bualuang Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 76.4026 | 22/04/2026 | 18.58 | 16.11 | 23.12 | -4.68 | -3.51 |
| IN-RMF : Bualuang Infrastructure RMF Download PDF | BBLAM | Retirement Mutual | No Div | 25.4338 | 22/04/2026 | 20.04 | 19.89 | 25.78 | -3.32 | -0.80 |
| B-SM-RMF : Bualuang Small-Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.7839 | 22/04/2026 | 7.17 | 2.17 | 6.02 | -13.69 | -11.01 |
| BSIRIRMF : Bualuang Siriphol Corporate Governance RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.2349 | 22/04/2026 | 10.88 | 14.01 | 28.89 | 3.87 | 3.41 |
| BBASICRMF : Bualuang Basic RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.6603 | 22/04/2026 | 5.28 | -0.70 | 0.56 | -10.63 | -6.44 |
| B-GLOBALRMF : Bualuang Global Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 20.5357 | 20/04/2026 | 4.34 | 5.43 | 22.13 | 14.81 | 6.86 |
| BCARERMF : Bualuang Global Health Care RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.0072 | 20/04/2026 | 0.08 | 7.13 | 22.98 | 2.58 | 0.14 |
| B-PREMIUMRMF : Bualuang Premium Brands Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.3451 | 20/04/2026 | -5.34 | -5.94 | 6.06 | ||
| BGOLDRMF : Bualuang Gold RMF Download PDF | BBLAM | Retirement Mutual | No Div | 31.2106 | 22/04/2026 | 10.68 | 12.78 | 32.00 | 28.20 | 20.11 |
| B-TOPTENRMF : Bualuang Top-Ten RMF Download PDF | BBLAM | Retirement Mutual | No Div | 6.8613 | 22/04/2026 | 16.53 | 10.71 | 16.59 | -7.15 | -4.76 |
| B-ASEANRMF : Bualuang ASEAN Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.3729 | 22/04/2026 | 2.53 | 1.15 | 13.48 | 2.79 | 3.30 |
| B-INDIAMRMF : Bualuang India Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.6278 | 21/04/2026 | -3.27 | -7.78 | -2.94 | 7.69 | 7.48 |
| B-ASIARMF : Bualuang Asia Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.7525 | 21/04/2026 | 7.34 | 8.81 | 37.32 | 10.43 | 2.63 |
| B-INNOTECHRMF : Bualuang Global Innovation & Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 32.1661 | 20/04/2026 | 5.86 | 3.84 | 37.55 | 18.84 | 10.24 |
| B-IR-FOFRMF : Bualuang Infrastructure and Real Estate Fund of Funds RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.2186 | 22/04/2026 | 3.53 | 5.67 | 18.28 | 2.88 | 1.51 |
| B-CHINAARMF : Bualuang China A-Shares Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 8.8561 | 21/04/2026 | 9.52 | 14.68 | 56.47 | 6.54 | -3.80 |
| B-OPPRMF : Bualuang Equity Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.7626 | 20/04/2026 | -0.67 | -4.42 | 9.27 | ||
| B-USPASSIVERMF : Bualuang US Equity Passive RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.2061 | 21/04/2026 | 4.40 | ||||
| B-GLOB-INFRARMF : Bualuang Global Infrastructure Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.7980 | 20/04/2026 | 12.18 | 11.18 | 20.42 | 7.71 | |
| B-USALPHARMF : Bualuang US Alpha RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.9285 | 20/04/2026 | -1.40 | -4.18 | 21.88 | 15.88 | |
| B-DYNAMICRMF : Bualuang Dynamic Bond RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.5433 | 20/04/2026 | 0.47 | -0.03 | 3.99 | ||
| BMAPS25RMF : BUALUANG MAPS 25 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.8515 | 20/04/2026 | 1.52 | 1.34 | 6.54 | 3.09 | |
| B-ASIATECHRMF : Bualuang Asia Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.9617 | 20/04/2026 | 18.19 | 15.45 | 68.78 | ||
| B-SIPRMF : Bualuang Sustainable Investing Portfolio RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.5298 | 20/04/2026 | 12.68 | 7.32 | 28.68 | 8.37 | |
| B-VIETNAMRMF : Bualuang Vietnam Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.0213 | 22/04/2026 | 2.39 | -0.12 | 25.94 | 10.54 | |
| BMAPS55RMF : BUALUANG MAPS 55 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.3548 | 20/04/2026 | 3.31 | 3.28 | 11.66 | 5.01 | |
| BMAPS100RMF : BUALUANG MAPS 100 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.3619 | 20/04/2026 | 5.96 | 6.24 | 19.66 | 8.75 | |



