| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| B-TNTV : Bualuang Thanatavee Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 14.1637 | 06/11/2026 | 0.59 | 0.30 | 0.74 | 1.41 | 1.14 |
| BFIXED : Bualuang Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 13.6188 | 06/11/2026 | 0.82 | 0.74 | 1.33 | 2.40 | 1.64 |
| B-ENHANCED : Bualuang Enhanced Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.6890 | 05/11/2026 | 0.99 | 0.90 | 1.47 | 2.52 | 1.18 |
| BCAP-DHSL : BCAP Dynamic Hedged Short Term Liquidity Fund Download PDF | BBLAM | Fixed Income | No Div | 10.2252 | 05/11/2026 | 0.55 | 0.29 | 0.68 | ||
| BCAP-GFIO : BCAP Global Fixed Income Opportunity Fund Download PDF | BBLAM | Fixed Income | No Div | 10.8540 | 04/11/2026 | 0.81 | 0.68 | 0.98 | 2.40 | 1.21 |
| BCAP-MFIX : BCAP Medium Term Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.9647 | 06/11/2026 | 0.93 | 0.86 | 1.31 | 2.24 | 1.52 |
| B-STPLUS : Bualuang Short Term Fixed Income Plus Fund Download PDF | BBLAM | Fixed Income | No Div | 10.1271 | 06/11/2026 | 0.75 | 0.40 | 0.97 | ||
| B-ST : Bualuang Short Term Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.3635 | 06/11/2026 | 0.63 | 0.33 | 0.81 | ||



