| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) | 5Y (Ann) | ||||||
| B-ENHANCED : Bualuang Enhanced Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.5464 | 29/10/2025 | 2.36 | 1.18 | 2.95 | 2.32 | 0.93 | 
| B-ST : Bualuang Short Term Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.2782 | 30/10/2025 | 1.42 | 0.76 | 1.81 | ||
| B-STPLUS : Bualuang Short Term Fixed Income Plus Fund Download PDF | BBLAM | Fixed Income | No Div | 10.0283 | 30/10/2025 | |||||
| B-TNTV : Bualuang Thanatavee Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 14.0562 | 30/10/2025 | 1.25 | 0.67 | 1.58 | 1.55 | 1.03 | 
| BCAP-DHSL : BCAP Dynamic Hedged Short Term Liquidity Fund Download PDF | BCAP | Fixed Income | No Div | 10.1546 | 28/10/2025 | 1.14 | 0.61 | 1.48 | ||
| BCAP-GFIO : BCAP Global Fixed Income Opportunity Fund Download PDF | BCAP | Fixed Income | No Div | 10.7693 | 28/10/2025 | 2.58 | 1.39 | 2.92 | 2.46 | 1.20 | 
| BCAP-MFIX : BCAP Medium Term Fixed Income Fund Download PDF | BCAP | Fixed Income | No Div | 10.8265 | 30/10/2025 | 2.10 | 1.04 | 2.59 | 2.35 | 1.42 | 
| BFIXED : Bualuang Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 13.4560 | 30/10/2025 | 2.42 | 1.05 | 2.97 | 2.58 | 1.45 | 
 
                         
                         
                     


