| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| BKA : Buakaew Open-end Fund Download PDF | BBLAM | Equity | No Div | 43.1988 | 06/11/2026 | 17.52 | -4.05 | 15.84 | 2.55 | -0.10 |
| BKA2 : Buakaew 2 Open-end Fund Download PDF | BBLAM | Equity | No Div | 36.5908 | 06/11/2026 | 18.21 | -3.76 | 16.40 | 2.70 | 0.02 |
| BKD : Buakaew Income Fund Download PDF | BBLAM | Equity | Div | 2.4348 | 06/11/2026 | 17.29 | -4.13 | 15.60 | 2.65 | -0.79 |
| BTK : Bualuang Thanakom Open-end Fund Download PDF | BBLAM | Equity | No Div | 26.0034 | 06/11/2026 | 23.16 | 10.59 | 24.37 | 13.68 | 8.25 |
| BTP : Bualuang Top-Ten Fund Download PDF | BBLAM | Equity | No Div | 34.1155 | 06/11/2026 | 9.75 | -6.93 | 5.26 | -7.82 | -6.66 |
| B-INFRA : Bualuang Infrastructure Open-end Fund Download PDF | BBLAM | Equity | No Div | 31.2215 | 06/11/2026 | 27.25 | 3.21 | 26.31 | 1.29 | -0.33 |
| BBASIC : Bualuang Basic Open-end Fund Download PDF | BBLAM | Equity | Div | 14.6208 | 06/11/2026 | 16.05 | 10.08 | 14.11 | -6.57 | -5.27 |
| B-THAICG : Bualuang Thai Equity CG Fund Download PDF | BBLAM | Equity | No Div | 10.5073 | 06/11/2026 | 21.36 | -0.68 | 18.60 | 7.75 | 2.40 |
| BSIRICG : Bualuang Siriphol Corporate Governance Download PDF | BBLAM | Equity | Div | 7.5054 | 06/11/2026 | 28.31 | 13.59 | 33.23 | 10.88 | 4.42 |
| BKIND : BKIND Fund Download PDF | BBLAM | Equity | No Div | 12.4848 | 04/11/2026 | 25.50 | 13.58 | 27.37 | 8.08 | 2.99 |
| B-ASEAN : Bualuang ASEAN Equity Fund Download PDF | BBLAM | Equity | No Div | 11.9534 | 06/11/2026 | 2.09 | -0.03 | 0.44 | 2.57 | -0.24 |
| BCAP-TEQ : BCAP Thai Equity Fund Download PDF | BBLAM | Equity | No Div | 10.6155 | 06/11/2026 | 25.29 | 2.70 | 21.04 | -0.13 | -2.64 |
| BCAP-TFACTOR : BCAP Thai Equity Dynamic Factor Fund Download PDF | BBLAM | Equity | No Div | 13.6497 | 06/11/2026 | 28.66 | 5.40 | 26.16 | 9.07 | 3.34 |
| B-SMEQ : Bualuang Small Mid Equity Fund Download PDF | BBLAM | Equity | No Div | 6.5822 | 06/11/2026 | 30.70 | 16.51 | 28.75 | -4.80 | |



