| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| B-ASIA : Bualuang Asia Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 17.9704 | 29/10/2025 | 26.28 | 26.43 | 20.58 | 14.47 | 6.14 |
| B-ASIATECH : Bualuang Asia Technology Fund Download PDF | BBLAM | Foreign Investment | No Div | 14.0038 | 28/10/2025 | 33.45 | 41.21 | 33.03 | ||
| B-BHARATA : Bualuang Bharata Fund Download PDF | BBLAM | Foreign Investment | No Div | 16.6988 | 29/10/2025 | -5.56 | 0.64 | -6.64 | 6.81 | 13.75 |
| B-CHINE-EQ : Bualuang China Equity Fund Download PDF | BBLAM | Foreign Investment | Div | 8.9044 | 29/10/2025 | 24.24 | 27.44 | 19.95 | 5.14 | -4.72 |
| B-CNA500P : Bualuang China Equity A500 Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.4946 | 30/10/2025 | |||||
| B-CNNEXT : Bualuang China Next Economy Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.3837 | 29/10/2025 | |||||
| B-DYNAMIC BOND : Bualuang Dynamic Bond Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.4535 | 28/10/2025 | 4.18 | 3.02 | 4.64 | ||
| B-EUPASSIVE : Bualuang Europe Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.7765 | 29/10/2025 | 22.18 | 8.34 | 16.42 | ||
| B-FINTECH : Bualuang FinTech Fund Download PDF | BBLAM | Foreign Investment | No Div | 8.0646 | 28/10/2025 | 23.26 | 33.80 | 27.91 | 10.41 | |
| B-FUTURE : Bualuang Future Generation Equity Fund Download PDF | BBLAM | Foreign Investment | Div | 12.3267 | 28/10/2025 | 9.84 | 24.41 | 14.63 | 11.87 | 2.07 |
| B-GLOB-INFRA : Bualuang Global Infrastructure Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.3649 | 28/10/2025 | 17.40 | 5.79 | 9.12 | 3.42 | |
| B-GLOBAL : Bualuang Global Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 20.6395 | 28/10/2025 | 10.37 | 13.42 | 12.14 | 14.52 | 9.39 |
| B-GTO : Bualuang Global Thematic Opportunities Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.7490 | 28/10/2025 | 10.06 | 21.19 | 10.58 | 13.17 | |
| B-INNOTECH : Bualuang Global Innovation & Technology Fund Download PDF | BBLAM | Foreign Investment | No Div | 37.9107 | 28/10/2025 | 20.32 | 27.40 | 20.06 | 21.20 | 16.77 |
| B-JPPASSIVE : Bualuang Japan Equity Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 13.0202 | 30/10/2025 | 23.71 | 27.12 | 23.29 | ||
| B-NIPPON : Bualuang Nippon Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.2801 | 28/10/2025 | 13.80 | 19.68 | 20.76 | 7.27 | 1.66 |
| B-OPP : Bualuang Equity Opportunities Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.3779 | 28/10/2025 | 8.43 | 11.90 | |||
| B-PREMIUM : Bualuang Premium Brands Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.5818 | 28/10/2025 | -2.35 | 6.76 | 3.40 | ||
| B-SIP : Bualuang Sustainable Investing Portfolio Download PDF | BBLAM | Foreign Investment | No Div | 11.8744 | 28/10/2025 | 6.29 | 15.37 | 3.14 | 7.05 | |
| B-US2000P : Bualuang US Equity 2000 Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.2100 | 29/10/2025 | 19.90 | ||||
| B-USALPHA : Bualuang US Alpha Fund Download PDF | BBLAM | Foreign Investment | Div | 11.4220 | 28/10/2025 | 14.47 | 25.10 | 16.88 | 18.54 | |
| B-USPASSIVE : Bualuang US Equity Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.0591 | 29/10/2025 | 10.45 | 19.24 | 12.90 | ||
| B-VIETNAM : Bualuang Vietnam Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.8398 | 30/10/2025 | 2.72 | 20.09 | 6.25 | 10.31 | |
| BCAP-CLEAN : BCAP Clean Innovation Fund Download PDF | BCAP | Foreign Investment | No Div | 7.6469 | 28/10/2025 | 31.81 | 40.58 | 23.42 | 0.81 | |
| BCAP-CTECH : BCAP China Technology Fund Download PDF | BCAP | Foreign Investment | No Div | 5.7129 | 28/10/2025 | 37.64 | 31.59 | 27.84 | 20.06 | |
| BCAP-DISRUPT : BCAP Disruptive Technology Fund Download PDF | BCAP | Foreign Investment | No Div | 11.9657 | 28/10/2025 | 23.57 | 36.14 | 30.66 | 20.59 | |
| BCAP-GE : BCAP Global Equity Fund Download PDF | BCAP | Foreign Investment | No Div | 15.7337 | 28/10/2025 | 17.56 | 15.55 | 14.67 | 11.90 | 10.28 |
| BCAP-GFIA : BCAP Global Fixed Income Allocation Fund Download PDF | BCAP | Foreign Investment | No Div | 8.7994 | 28/10/2025 | 2.03 | 1.28 | 1.30 | 1.09 | -2.61 |
| BCAP-USL : BCAP USD Short Term Liquidity Fund Download PDF | BCAP | Foreign Investment | No Div | 10.1082 | 28/10/2025 | -1.63 | -1.59 | -0.12 | ||
| BCAP-USND100 : BCAP Global Tactical Fund Download PDF | BCAP | Foreign Investment | No Div | 27.9505 | 29/10/2025 | 19.81 | 31.01 | 23.13 | 26.35 | 15.33 |
| BCAP-XHEALTH : BCAP Next Gen Health Fund Download PDF | BCAP | Foreign Investment | No Div | 6.4354 | 28/10/2025 | 5.17 | 8.28 | 0.17 | -5.03 | |
| BCARE : Bualuang Global Health Care Fund Download PDF | BBLAM | Foreign Investment | No Div | 37.7157 | 28/10/2025 | 5.17 | 10.37 | -4.96 | -0.66 | 0.84 |



