| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| B-ACTIVE : B-active Open-end Fund Download PDF | BBLAM | Mixed | No Div | 19.2300 | 18/12/2025 | -5.03 | -1.27 | -5.22 | -7.04 | -4.31 |
| B-ASEAN : Bualuang ASEAN Equity Fund Download PDF | BBLAM | Equity | No Div | 11.5148 | 18/12/2025 | -3.76 | 2.15 | -4.16 | 1.16 | 3.22 |
| B-ASEANRMF : Bualuang ASEAN Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.9064 | 18/12/2025 | -1.57 | 3.84 | -1.97 | 2.09 | 3.90 |
| B-ASIA : Bualuang Asia Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 17.3728 | 17/12/2025 | 22.08 | 13.80 | 20.99 | 7.74 | 2.91 |
| B-ASIARMF : Bualuang Asia Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.3409 | 17/12/2025 | 22.13 | 13.79 | 21.04 | 7.58 | 2.64 |
| B-ASIATECH : Bualuang Asia Technology Fund Download PDF | BBLAM | Foreign Investment | No Div | 13.0445 | 16/12/2025 | 24.31 | 18.32 | 20.73 | ||
| B-ASIATECHRMF : Bualuang Asia Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.2116 | 16/12/2025 | 24.27 | 18.25 | 22.11 | ||
| B-BHARATA : Bualuang Bharata Fund Download PDF | BBLAM | Foreign Investment | No Div | 15.6496 | 17/12/2025 | -11.49 | -5.95 | -14.64 | 5.73 | 9.61 |
| B-CHINAARMF : Bualuang China A-Shares Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.8113 | 17/12/2025 | 26.93 | 32.50 | 28.82 | 0.56 | -5.76 |
| B-CHINE-EQ : Bualuang China Equity Fund Download PDF | BBLAM | Foreign Investment | Div | 8.3886 | 17/12/2025 | 17.04 | 17.52 | 17.68 | -1.07 | -6.89 |
| B-CNA500P : Bualuang China Equity A500 Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.9197 | 18/12/2025 | 18.84 | ||||
| B-CNNEXT : Bualuang China Next Economy Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.2247 | 17/12/2025 | |||||
| B-DYNAMIC BOND : Bualuang Dynamic Bond Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.3627 | 16/12/2025 | 3.27 | 2.60 | 2.74 | ||
| B-DYNAMICRMF : Bualuang Dynamic Bond RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.4685 | 16/12/2025 | 3.40 | 2.72 | 2.91 | ||
| B-ENHANCED : Bualuang Enhanced Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.5678 | 17/12/2025 | 2.57 | 1.03 | 2.60 | 2.09 | 0.86 |
| B-EQ-THAIESG : Bualuang Equity Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 9.0906 | 18/12/2025 | -4.24 | 12.25 | -4.60 | ||
| B-EUPASSIVE : Bualuang Europe Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.6505 | 17/12/2025 | 20.87 | 4.33 | 17.74 | ||
| B-FINTECH : Bualuang FinTech Fund Download PDF | BBLAM | Foreign Investment | No Div | 7.1677 | 16/12/2025 | 9.55 | -5.28 | 4.97 | 11.14 | |
| B-FLEX : B-flex Open-end Fund Download PDF | BBLAM | Mixed | No Div | 17.5189 | 18/12/2025 | 0.32 | -0.66 | 0.27 | -0.61 | -1.18 |
| B-FUTURE : Bualuang Future Generation Equity Fund Download PDF | BBLAM | Foreign Investment | Div | 11.0897 | 16/12/2025 | 1.21 | 6.26 | -1.10 | 10.44 | -1.74 |
| B-FUTURERMF : Bualuang Future Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 8.5456 | 16/12/2025 | 1.39 | 6.39 | -0.97 | 10.10 | |
| B-GLOB-INFRA : Bualuang Global Infrastructure Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.2275 | 16/12/2025 | 15.85 | 3.60 | 14.12 | 4.21 | |
| B-GLOB-INFRARMF : Bualuang Global Infrastructure Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.2941 | 16/12/2025 | 15.55 | 3.50 | 13.86 | 4.24 | |
| B-GLOBAL : Bualuang Global Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 20.3138 | 16/12/2025 | 8.63 | 5.93 | 5.81 | 14.51 | 7.27 |
| B-GLOBALRMF : Bualuang Global Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 19.3770 | 16/12/2025 | 8.45 | 5.93 | 5.68 | 14.35 | 7.32 |
| B-GTO : Bualuang Global Thematic Opportunities Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.3112 | 16/12/2025 | 5.57 | 8.83 | 1.57 | 14.19 | |
| B-GTORMF : Bualuang Global Thematic Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.2973 | 16/12/2025 | 5.44 | 8.76 | 1.54 | 13.92 | |
| B-INCOME : Bualuang Income Fund Download PDF | BBLAM | Mixed | No Div | 12.0411 | 16/12/2025 | 4.30 | 5.04 | 3.96 | 2.39 | 2.19 |
| B-INDIAMRMF : Bualuang India Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.8953 | 17/12/2025 | -11.14 | -4.60 | -13.66 | 7.29 | 9.97 |
| B-INFRA : Bualuang Infrastructure Open-end Fund Download PDF | BBLAM | Equity | No Div | 24.3941 | 18/12/2025 | -12.45 | 10.70 | -12.44 | -11.13 | -4.05 |
| B-INNOTECH : Bualuang Global Innovation & Technology Fund Download PDF | BBLAM | Foreign Investment | No Div | 36.0941 | 16/12/2025 | 14.56 | 9.45 | 11.22 | 20.27 | 12.10 |
| B-INNOTECHRMF : Bualuang Global Innovation & Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 29.8087 | 16/12/2025 | 14.53 | 9.39 | 11.20 | 20.15 | 11.87 |
| B-IR-FOF : Bualuang Infrastructure and Real Estate Fund of Funds Download PDF | BBLAM | Alternative | Div | 8.8554 | 18/12/2025 | 7.60 | 10.08 | 7.74 | 0.86 | 0.80 |
| B-IR-FOFRMF : Bualuang Infrastructure and Real Estate Fund of Funds RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.5931 | 18/12/2025 | 7.58 | 9.94 | 7.73 | 0.82 | 0.67 |
| B-JPPASSIVE : Bualuang Japan Equity Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.9388 | 18/12/2025 | 13.43 | 12.63 | 12.44 | ||
| B-MIXED-THAIESG : Bualuang Mixed Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 9.9205 | 18/12/2025 | 1.53 | 5.95 | 1.12 | ||
| B-NIPPON : Bualuang Nippon Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.5552 | 16/12/2025 | 16.58 | 18.11 | 17.20 | 8.16 | 0.92 |
| B-OPP : Bualuang Equity Opportunities Fund Download PDF | BBLAM | Foreign Investment | No Div | 9.7398 | 16/12/2025 | 1.76 | -0.63 | -2.09 | ||
| B-OPPRMF : Bualuang Equity Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.7151 | 16/12/2025 | 1.46 | -0.64 | -2.31 | ||
| B-PREMIUM : Bualuang Premium Brands Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.5123 | 16/12/2025 | -2.99 | 4.71 | -4.40 | ||
| B-PREMIUMRMF : Bualuang Premium Brands Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.9290 | 16/12/2025 | -4.34 | 4.86 | -5.89 | ||
| B-SENIOR : B Senior Citizen Mixed Fund Download PDF | BBLAM | Mixed | No Div | 13.4939 | 18/12/2025 | 2.59 | 3.76 | 2.35 | 1.85 | 1.69 |
| B-SENIOR-X : B Senior Citizen Extra Mixed Fund Download PDF | BBLAM | Mixed | No Div | 10.0147 | 16/12/2025 | -0.23 | 2.33 | -0.62 | 0.43 | -0.08 |
| B-SI-THAIESG : Bualuang Sovereign Instruments Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 11.2626 | 18/12/2025 | 7.16 | -0.09 | 6.67 | ||
| B-SIP : Bualuang Sustainable Investing Portfolio Download PDF | BBLAM | Foreign Investment | No Div | 11.2191 | 16/12/2025 | 0.42 | 2.34 | -3.71 | 4.64 | |
| B-SIPRMF : Bualuang Sustainable Investing Portfolio RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.2818 | 16/12/2025 | 0.28 | 2.12 | -3.85 | 4.49 | |
| B-SM-RMF : Bualuang Small-Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.1621 | 18/12/2025 | -25.49 | 7.40 | -24.67 | -17.04 | -9.07 |
| B-SMEQ : Bualuang Small Mid Equity Fund Download PDF | BBLAM | Equity | No Div | 4.9631 | 18/12/2025 | -25.95 | 6.64 | -25.14 | -17.24 | |
| B-ST : Bualuang Short Term Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.2950 | 18/12/2025 | 1.59 | 0.69 | 1.67 | ||
| B-STPLUS : Bualuang Short Term Fixed Income Plus Fund Download PDF | BBLAM | Fixed Income | No Div | 10.0474 | 18/12/2025 | |||||
| B-THAICG : Bualuang Thai Equity CG Fund Download PDF | BBLAM | Equity | No Div | 8.5904 | 18/12/2025 | -3.31 | 12.94 | -2.67 | -2.09 | 0.61 |
| B-TNTV : Bualuang Thanatavee Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 14.0754 | 18/12/2025 | 1.39 | 0.60 | 1.46 | 1.57 | 1.05 |
| B-TOP-THAIESG : Bualuang Top-Ten Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 9.7923 | 18/12/2025 | -1.75 | 11.82 | -1.54 | ||
| B-TOPTENRMF : Bualuang Top-Ten RMF Download PDF | BBLAM | Retirement Mutual | No Div | 5.9078 | 18/12/2025 | -20.83 | 7.71 | -20.32 | -13.03 | -6.61 |
| B-TREASURY : Bualuang Treasury Fund Download PDF | BBLAM | Money Market | No Div | 11.8108 | 18/12/2025 | 1.33 | 0.57 | 1.39 | 1.53 | 1.03 |
| B-US2000P : Bualuang US Equity 2000 Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.9694 | 17/12/2025 | 13.22 | ||||
| B-USALPHA : Bualuang US Alpha Fund Download PDF | BBLAM | Foreign Investment | Div | 10.4023 | 16/12/2025 | 7.18 | 8.81 | 3.64 | 18.39 | |
| B-USALPHARMF : Bualuang US Alpha RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.9948 | 16/12/2025 | 6.69 | 8.91 | 3.39 | 18.01 | |
| B-USPASSIVE : Bualuang US Equity Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.4931 | 17/12/2025 | 5.27 | 8.40 | 2.44 | ||
| B-USPASSIVERMF : Bualuang US Equity Passive RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.5438 | 17/12/2025 | |||||
| B-VIETNAM : Bualuang Vietnam Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.4426 | 18/12/2025 | -1.04 | 9.03 | 0.12 | 7.62 | |
| B-VIETNAMRMF : Bualuang Vietnam Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.4165 | 18/12/2025 | -0.40 | 8.42 | 0.69 | 7.91 | |
| B25RMF : Bualuang Equity 25% RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.0106 | 18/12/2025 | -1.38 | 1.17 | -1.47 | -0.47 | 0.07 |
| BBASIC : Bualuang Basic Open-end Fund Download PDF | BBLAM | Equity | Div | 12.6708 | 18/12/2025 | -20.72 | 2.63 | -20.75 | -14.87 | -6.70 |
| BBASICRMF : Bualuang Basic RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.2067 | 18/12/2025 | -17.71 | 3.50 | -17.93 | -13.30 | -7.05 |
| BCAP-CLEAN : BCAP Clean Innovation Fund Download PDF | BCAP | Foreign Investment | No Div | 6.9516 | 16/12/2025 | 19.82 | 14.02 | 16.58 | -1.30 | |
| BCAP-CTECH : BCAP China Technology Fund Download PDF | BCAP | Foreign Investment | No Div | 5.0241 | 16/12/2025 | 21.04 | 8.73 | 19.18 | 2.29 | -13.12 |
| BCAP-DHSL : BCAP Dynamic Hedged Short Term Liquidity Fund Download PDF | BCAP | Fixed Income | No Div | 10.1668 | 16/12/2025 | 1.26 | 0.58 | 1.32 | ||
| BCAP-DISRUPT : BCAP Disruptive Technology Fund Download PDF | BCAP | Foreign Investment | No Div | 10.5773 | 16/12/2025 | 9.23 | 9.44 | 4.23 | 18.34 | |
| BCAP-GE : BCAP Global Equity Fund Download PDF | BCAP | Foreign Investment | No Div | 15.0756 | 16/12/2025 | 12.64 | 6.45 | 9.89 | 10.02 | 7.18 |
| BCAP-GFIA : BCAP Global Fixed Income Allocation Fund Download PDF | BCAP | Foreign Investment | No Div | 8.6643 | 16/12/2025 | 0.46 | 0.25 | -0.14 | -0.32 | -3.15 |
| BCAP-GFIO : BCAP Global Fixed Income Opportunity Fund Download PDF | BCAP | Fixed Income | No Div | 10.7556 | 16/12/2025 | 2.45 | 0.92 | 2.40 | 2.19 | 1.12 |
| BCAP-GPROP : BCAP Global Property and Infrastructure Flex Fund Download PDF | BCAP | Alternative | Div | 10.3221 | 16/12/2025 | 1.84 | 1.81 | -0.65 | 1.17 | 1.37 |
| BCAP-GTAC : BCAP Global Tactical Fund Download PDF | BCAP | Mixed | No Div | 11.6284 | 16/12/2025 | 5.35 | 3.84 | 3.89 | 2.87 | 1.84 |
| BCAP-GW10 : BCAP Global Wealth 10 Fund Download PDF | BCAP | Mixed | No Div | 10.5220 | 16/12/2025 | 2.48 | 1.28 | 2.17 | 1.90 | 0.50 |
| BCAP-GW25 : BCAP Global Wealth 25 Fund Download PDF | BCAP | Mixed | No Div | 10.8333 | 16/12/2025 | 4.13 | 2.03 | 3.46 | 2.77 | 1.02 |
| BCAP-GW50 : BCAP Global Wealth 50 Fund Download PDF | BCAP | Mixed | No Div | 11.3665 | 16/12/2025 | 6.86 | 3.65 | 5.54 | 4.15 | 1.52 |
| BCAP-GW75 : BCAP Global Wealth 75 Fund Download PDF | BCAP | Mixed | No Div | 12.0259 | 16/12/2025 | 9.61 | 5.74 | 7.63 | 5.77 | 2.80 |
| BCAP-GW90 : BCAP Global Wealth 90 Fund Download PDF | BCAP | Mixed | No Div | 12.5833 | 16/12/2025 | 11.62 | 7.18 | 9.24 | 6.69 | 3.52 |
| BCAP-MFIX : BCAP Medium Term Fixed Income Fund Download PDF | BCAP | Fixed Income | No Div | 10.8527 | 18/12/2025 | 2.35 | 0.98 | 2.38 | 2.32 | 1.35 |
| BCAP-TEQ : BCAP Thai Equity Fund Download PDF | BCAP | Equity | No Div | 8.5141 | 18/12/2025 | -21.41 | 12.49 | -19.74 | -9.75 | -5.57 |
| BCAP-TFACTOR : BCAP Thai Equity Dynamic Factor Fund Download PDF | BCAP | Equity | No Div | 10.5854 | 18/12/2025 | -0.92 | 19.49 | -0.95 | -2.10 | 0.33 |
| BCAP-USL : BCAP USD Short Term Liquidity Fund Download PDF | BCAP | Foreign Investment | No Div | 9.8481 | 16/12/2025 | -4.16 | -1.09 | -3.93 | ||
| BCAP-USND100 : BCAP Global Tactical Fund Download PDF | BCAP | Foreign Investment | No Div | 26.2671 | 17/12/2025 | 12.59 | 11.53 | 8.21 | 25.32 | 11.35 |
| BCAP-XHEALTH : BCAP Next Gen Health Fund Download PDF | BCAP | Foreign Investment | No Div | 6.1890 | 16/12/2025 | 1.14 | 5.10 | -2.17 | -4.36 | |
| BCARE : Bualuang Global Health Care Fund Download PDF | BBLAM | Foreign Investment | No Div | 39.8859 | 16/12/2025 | 11.23 | 19.34 | 7.21 | 2.17 | 0.47 |
| BCARERMF : Bualuang Global Health Care RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.8403 | 16/12/2025 | 11.04 | 19.30 | 7.07 | 1.97 | 0.34 |
| BERMF : Bualuang Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 64.1652 | 18/12/2025 | -13.90 | 10.62 | -13.99 | -11.65 | -6.23 |
| BFIXED : Bualuang Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 13.4925 | 18/12/2025 | 2.70 | 0.91 | 2.71 | 2.36 | 1.41 |
| BFLRMF : Bualuang Flexible RMF Download PDF | BBLAM | Retirement Mutual | No Div | 45.4044 | 18/12/2025 | -7.48 | 9.89 | -7.56 | -8.65 | -4.89 |
| BFRMF : Bualuang Fixed-income RMF Download PDF | BBLAM | Retirement Mutual | No Div | 16.4399 | 18/12/2025 | 3.70 | 1.29 | 3.69 | 2.90 | 1.58 |
| BGOLD : Bualuang Gold Fund Download PDF | BBLAM | Alternative | No Div | 29.0924 | 18/12/2025 | 49.18 | 22.19 | 46.62 | 27.53 | 17.59 |
| BGOLDRMF : Bualuang Gold RMF Download PDF | BBLAM | Retirement Mutual | No Div | 27.9389 | 18/12/2025 | 48.79 | 22.17 | 46.28 | 27.29 | 17.44 |
| BKA : Buakaew Open-end Fund Download PDF | BBLAM | Equity | No Div | 36.6672 | 18/12/2025 | -8.26 | 13.44 | -8.53 | -6.28 | -1.35 |
| BKA2 : Buakaew 2 Open-end Fund Download PDF | BBLAM | Equity | No Div | 30.8696 | 18/12/2025 | -8.22 | 12.86 | -8.38 | -6.36 | -1.32 |
| BKD : Buakaew Income Fund Download PDF | BBLAM | Equity | Div | 2.6259 | 18/12/2025 | -8.01 | 13.44 | -8.17 | -6.28 | -2.01 |
| BKIND : BKIND Fund Download PDF | BBLAM | Equity | No Div | 9.8639 | 16/12/2025 | -0.97 | 12.55 | -2.05 | -2.81 | 0.31 |
| BMAPS100 : BUALUANG MAPS 100 Download PDF | BBLAM | Mixed | No Div | 11.7769 | 16/12/2025 | 5.17 | 5.45 | 2.74 | 6.67 | 2.36 |
| BMAPS100RMF : BUALUANG MAPS 100 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.4486 | 16/12/2025 | 5.06 | 5.32 | 2.70 | 6.38 | |
| BMAPS25 : BUALUANG MAPS 25 Download PDF | BBLAM | Mixed | No Div | 10.7638 | 16/12/2025 | 3.53 | 2.72 | 2.83 | 2.63 | 1.18 |
| BMAPS25RMF : BUALUANG MAPS 25 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.6232 | 16/12/2025 | 3.27 | 2.68 | 2.57 | 2.46 | |
| BMAPS55 : BUALUANG MAPS 55 Download PDF | BBLAM | Mixed | No Div | 11.1440 | 16/12/2025 | 4.22 | 3.82 | 3.10 | 4.01 | 1.65 |
| BMAPS55RMF : BUALUANG MAPS 55 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.8702 | 16/12/2025 | 4.31 | 3.72 | 3.13 | 3.65 | |
| BSIRICG : Bualuang Siriphol Corporate Governance Download PDF | BBLAM | Equity | Div | 6.8223 | 18/12/2025 | 8.86 | 16.94 | 9.68 | -0.34 | 1.09 |
| BSIRIRMF : Bualuang Siriphol Corporate Governance RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.0256 | 18/12/2025 | 8.93 | 16.87 | 9.73 | -0.36 | 1.98 |
| BTK : Bualuang Thanakom Open-end Fund Download PDF | BBLAM | Equity | No Div | 21.2008 | 18/12/2025 | 9.61 | 14.95 | 10.68 | 6.17 | 6.59 |
| BTP : Bualuang Top-Ten Fund Download PDF | BBLAM | Equity | No Div | 31.1911 | 18/12/2025 | -21.05 | 7.75 | -20.51 | -13.23 | -6.77 |
| MM-RMF : Bualuang Money Market RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.3131 | 18/12/2025 | 1.57 | 0.66 | 1.65 | 1.74 | 1.14 |
| IN-RMF : Bualuang Infrastructure RMF Download PDF | BBLAM | Retirement Mutual | No Div | 21.0591 | 18/12/2025 | -11.30 | 10.97 | -11.27 | -10.89 | -4.05 |



