| Items | Consolidate | |||
|---|---|---|---|---|
| 30 Dec. 25 | 31 Dec. 24 | |||
| Total Assets | 315,973 | 315,343 | ||
| Investment Assets | 302,476 | 298,353 | ||
| Insurance Contract Liabilities | 257,727 | 265,846 | ||
| Shareholder’s Equity | 55,196 | 48,064 | ||
| Inv.Assets/Total Assets | 96% | 95% | ||
| BVS | 32.32 | 28.15 | ||
| Items | Consolidate | |||
|---|---|---|---|---|
| 2025 | 2024 | |||
| Net Profit (Loss) | 6,968 | 4,634 | ||
| Net Operating Profit (Loss) | 4,385 | 4,127 | ||
| Insurance service result | 4,438 | 3,551 | ||
| Net financial result | 3,895 | 2,372 | ||
| New business CSM | 3,389 | 4,350 | ||
| First year premium | 7,037 | 8,107 | ||
| Total premium | 34,837 | 34,759 | ||
| EPS | 4.08 | 2.71 | ||
| DPS | - | - | ||
| CAR ratio | 374% | 441% | ||
Note: Minimum required CAR Ratio equal 140%
*Prelimary Calculations